Samuel Zapata
State: FLCountry: United States
Gender: M
Age: 10
World Aquatics Age: 11
High School Graduation: 2034
DiveMeets #: 101973
Diving:
Diving History
Plantation Back to School Invitational
| 10-11 Boys 1m Novice - (Final) | 1 113.40 |
| 10-11 Boys 3m Novice - (Final) | 1 109.00 |
Plantation Diving Invitational
| Group D Boys 1m (11 & Under) - (Final) | 3 135.70 |
| Group D Boys 3m (11 & Under) - (Final) | 2 143.75 |
| 8-9 Boys 1m Novice - (Final) | 1 110.25 |
| 8-9 Boys 3m Novice - (Final) | 2 88.95 |
Wellington Invitational
| 8-9 Boys 1m Novice - (Final) | 1 99.95 |
| 8-9 Boys 3m Novice - (Final) | 1 84.35 |
Plantation Back to School Diving Invitational
| 8-9 Boys 3m Novice - (Final) | 1 74.60 |
| 8-9 Boys 1m Novice - (Final) | 2 83.10 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 16.00 | 16.00 | 1 | ||
|
Forward Entry Free | 18.50 | 17.00 | 3 | ||
|
Forward Jump Straight | 19.50 | 19.00 | 2 | ||
|
Forward Jump Straight | 18.00 | 16.13 | 4 | ||
|
Forward Dive Straight | 26.60 | 24.27 | 3 | ||
|
Forward Dive Straight | 26.40 | 26.00 | 2 | ||
|
Forward Dive Pike | 24.70 | 22.43 | 2 | ||
|
Forward Dive Pike | 24.75 | 24.75 | 1 | ||
|
Forward Dive Tuck | 24.50 | 23.10 | 2 | ||
|
Forward 1 Somersault Tuck | 21.70 | 21.70 | 1 | ||
|
Back Jump Straight | 18.50 | 18.50 | 1 | ||
|
Back Dive Straight | 33.15 | 29.07 | 5 | ||
|
Back Dive Straight | 28.50 | 28.50 | 1 | ||
|
Back 1 Somersault Tuck | 18.00 | 18.00 | 1 | ||
|
Inward Dive Pike | 30.00 | 30.00 | 1 | ||
|
Inward Dive Pike | 25.20 | 25.20 | 1 | ||
|
Inward Dive Tuck | 25.20 | 23.10 | 3 | ||
|
Inward Dive Tuck | 22.75 | 21.23 | 3 | ||
|
Forward Dive 1/2 Twist Straight | 32.40 | 28.80 | 3 | ||
|
Forward Dive 1/2 Twist Straight | 32.00 | 31.00 | 3 | ||
|
Back 1 Somersault 1/2 Twist Free | 33.30 | 33.30 | 1 |
