Micah Casburn
State: CACountry: United States
Gender: M
Age: 14
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 101925
Diving:
Diving History
Los Alamitos Divers Fall Invite
| Men 3m - (Final) | 2 224.55 |
2025 Crown Valley Divers Fall Invitational
| 14-15 Boys 1m J.O - (Final) | 4 220.55 |
| 14-15 Boys 3m J.O - (Final) | 4 219.70 |
| Senior Men 1m - (Final) | 2 197.85 |
| 14-18 Boys Platform Open - (Final) | 1 151.45 |
2025 USA Diving Junior National Championships
| Group B Boys 1m (14-15) - (Prelim/Quarterfinal) | 24 241.40 |
| Group B Boys 3m (14-15) - (Prelim/Quarterfinal) | 29 208.65 |
| Group B Boys Platform (14-15) - (Prelim/Quarterfinal) | 13 190.50 |
2025 USA Diving Zone F Championships
| Group B Boys 3m (14-15) - (Final) | 11 251.55 |
| Group B Boys Platform (14-15) - (Final) | 8 196.80 |
| Group B Boys 1m (14-15) - (Final) | 12 246.95 |
CDC Invitational
| 14-15 Boys Platform Novice - (Final) | 2 148.85 |
| Group B Boys 1m (14-15) - (Final) | 1 301.20 |
| Group B Boys 3m (14-15) - (Final) | 4 241.55 |
2025 USA Diving Junior Region 12 Championships
| Group B Boys 1m (14-15) - (Final) | 9 237.00 |
| Group B Boys 3m (14-15) - (Final) | 10 212.90 |
2025 Ron OBrien JO Invitational
| Group B Boys 1m (14-15) - (Final) | 13 227.85 |
| Group B Boys 3m (14-15) - (Final) | 11 252.50 |
4rd Annual Los Alamitos Divers Invite
| Group B Boys 1m (14-15) - (Final) | 5 232.50 |
| Group B Boys 3m (14-15) - (Final) | 6 238.80 |
Coast Divers Winter Invite
| Senior Men 1m - (Final) | 3 155.95 |
| Group B Boys 1m (14-15) - (Final) | 4 264.60 |
| Group B Boys 3m (14-15) - (Final) | 3 231.15 |
Snowman Invite @Rose Bowl Diving
| Group C Boys 1m (12-13) - (Final) | 3 241.40 |
| Group C Boys 3m (12-13) - (Final) | 1 236.35 |
Los Alamitos Divers Fall Invite
| Group C Boys 1m (12-13) - (Final) | 2 217.05 |
| Group C Boys 3m (12-13) - (Final) | 2 226.10 |
2024 Crown Valley Divers Fall Invitational
| 12-13 Boys 1m J.O - (Final) | 3 167.95 |
| 12-13 Boys 3m J.O - (Final) | 3 190.50 |
| 12-13 Boys Platform Open - (Final) | 1 86.50 |
2024 USA Diving Junior National Championships
| Group C Boys 1m (12-13) - (Prelim/Quarterfinal) | 32 176.35 |
| Group C Boys 3m (12-13) - (Prelim/Quarterfinal) | 24 194.90 |
LEE BRENNAN Memorial Invitational
| Group C Boys 1m (12-13) - (Final) | 5 212.80 |
| Group C Boys 3m (12-13) - (Final) | 2 228.95 |
2024 USA Diving Zone E Championships
| Group C Boys 1m (12-13) - (Final) | 8 206.15 |
| Group C Boys 3m (12-13) - (Final) | 8 203.60 |
CDC Invitational
| Group C Boys 1m (12-13) - (Final) | 3 227.90 |
| Group C Boys 3m (12-13) - (Final) | 8 177.60 |
2024 USA Diving Junior Region 10 Championships
| Group C Boys 1m (12-13) - (Final) | 7 173.75 |
| Group C Boys 3m (12-13) - (Final) | 5 217.80 |
3rd Annual Los Alamitos Divers Invite
| Group C Boys 1m (12-13) - (Final) | 6 179.20 |
Coast Divers Winter Invite
| 12-13 Boys 3m Novice - (Final) | 1 129.05 |
| 12-13 Boys 1m Novice - (Final) | 1 138.70 |
Los Alamitos Divers Fall Invite
| 12-13 Boys 1m Novice - (Final) | 1 142.10 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.50 | 18.50 | 1 | ||
|
Forward Entry Free | 20.50 | 19.25 | 2 | ||
|
Forward Entry Free | 18.50 | 17.00 | 3 | ||
|
Back Entry Free | 22.50 | 20.50 | 2 | ||
|
Back Entry Free | 18.50 | 18.50 | 2 | ||
|
Forward Jump Straight | 19.00 | 19.00 | 1 | ||
|
Forward Jump Straight | 19.00 | 16.67 | 3 | ||
|
Forward Dive Pike | 18.20 | 17.23 | 2 | ||
|
Forward Dive Tuck | 24.00 | 21.30 | 4 | ||
|
Forward Dive Tuck | 25.20 | 24.03 | 3 | ||
|
Forward Dive Tuck | 18.60 | 16.80 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 31.45 | 31.31 | 6 | ||
|
Forward 1 1/2 Somersault Pike | 32.00 | 27.07 | 6 | ||
|
Forward 1 1/2 Somersault Pike | 30.60 | 30.60 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 32.80 | 26.47 | 12 | ||
|
Forward 1 1/2 Somersault Tuck | 29.25 | 24.83 | 10 | ||
|
Forward 1 1/2 Somersault Tuck | 27.20 | 25.60 | 3 | ||
|
Forward 2 Somersault Tuck | 37.40 | 27.50 | 5 | ||
|
Forward 2 1/2 Somersault Pike | 43.20 | 40.20 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 43.20 | 27.70 | 12 | ||
|
Forward 2 1/2 Somersault Tuck | 36.30 | 27.92 | 13 | ||
|
Forward 2 1/2 Somersault Tuck | 36.00 | 26.80 | 3 | ||
|
Back Jump Straight | 23.50 | 23.50 | 1 | ||
|
Back Jump Straight | 19.00 | 19.00 | 1 | ||
|
Back Jump Pike | 19.00 | 19.00 | 1 | ||
|
Back Dive Straight | 37.40 | 29.47 | 3 | ||
|
Back Dive Pike | 27.20 | 25.07 | 3 | ||
|
Back Dive Pike | 22.50 | 22.50 | 1 | ||
|
Back Dive Tuck | 30.00 | 22.88 | 12 | ||
|
Back Dive Tuck | 31.45 | 25.39 | 15 | ||
|
Back Dive Tuck | 22.50 | 22.13 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 36.00 | 28.53 | 17 | ||
|
Back 1 1/2 Somersault Tuck | 35.15 | 29.01 | 13 | ||
|
Back 1 1/2 Somersault Tuck | 22.00 | 22.00 | 1 | ||
|
Back 2 1/2 Somersault Tuck | 39.20 | 35.00 | 2 | ||
|
Back 2 1/2 Somersault Tuck | 33.00 | 31.50 | 2 | ||
|
Reverse Dive Pike | 22.10 | 22.10 | 1 | ||
|
Reverse Dive Tuck | 30.40 | 24.28 | 17 | ||
|
Reverse Dive Tuck | 33.30 | 24.68 | 12 | ||
|
Reverse Dive Tuck | 17.60 | 16.80 | 2 | ||
|
Reverse 1 Somersault Tuck | 28.80 | 28.80 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 35.70 | 24.53 | 14 | ||
|
Reverse 1 1/2 Somersault Tuck | 44.00 | 26.79 | 14 | ||
|
Inward Dive Pike | 29.25 | 23.25 | 4 | ||
|
Inward Dive Pike | 30.80 | 22.00 | 14 | ||
|
Inward Dive Pike | 27.75 | 26.25 | 2 | ||
|
Inward Dive Tuck | 30.10 | 25.62 | 10 | ||
|
Inward Dive Tuck | 22.75 | 22.75 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 42.90 | 33.55 | 14 | ||
|
Inward 1 1/2 Somersault Tuck | 35.15 | 30.13 | 14 | ||
|
Back 1 Somersault 1/2 Twist Free | 20.40 | 20.40 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 35.70 | 29.23 | 18 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 38.00 | 27.81 | 16 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 34.65 | 31.50 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 32.40 | 32.40 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 28.05 | 21.46 | 4 |
