Isaac Aaron
State: MDCountry: United States
Gender: M
Age: 15
World Aquatics Age: 15
High School Graduation: 2029
DiveMeets #: 101744
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| 14-15 Boys 3m Novice - (Final) | 1 132.45 |
| Group B Boys 1m (14-15) - (Final) | 10 214.35 |
2025 Montgomery County Dive League All-Stars
| 13-14 Boys 1m - (Final) | 3 151.40 |
2024 Montgomery County Dive League All-Stars
| 13-14 Boys 1m - (Final) | 7 130.50 |
2023 Montgomery County Dive League All-Stars
| 11-12 Boys 1m - (Final) | 4 105.45 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 22.75 | 22.75 | 1 | ||
|
Forward Dive Tuck | 21.60 | 21.53 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 22.10 | 22.10 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 32.00 | 32.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 25.60 | 25.60 | 1 | ||
|
Forward 2 Somersault Tuck | 37.40 | 31.53 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 37.40 | 37.40 | 1 | ||
|
Back Dive Straight | 33.15 | 28.32 | 3 | ||
|
Back Dive Tuck | 23.25 | 23.25 | 1 | ||
|
Back Dive Tuck | 28.05 | 28.05 | 1 | ||
|
Back 1 Somersault Pike | 30.40 | 30.00 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Back 2 Somersault Tuck | 34.10 | 34.10 | 1 | ||
|
Reverse Dive Tuck | 24.00 | 22.80 | 2 | ||
|
Reverse 1 Somersault Tuck | 28.00 | 25.60 | 2 | ||
|
Inward Dive Tuck | 24.50 | 24.50 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 28.60 | 28.60 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 20.40 | 20.40 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 35.00 | 35.00 | 1 |
