 
               
                Landon Campbell
State: NCCountry: United States
Gender: M
Age: 11
World Aquatics Age: 11
High School Graduation: 2032
DiveMeets #: 101055
Diving:
                Diving History            
        
                Rip Dives on the Hill 2025            
        | Group D Boys 1m (11 & Under) - (Final) | 1 173.25 | 
                2025 The Carolina BIG DIVE            
        | 10-11 Boys Platform Novice - (Final) | 1 46.15 | 
| 10-11 Boys 1m Intermediate - (Final) | 2 99.70 | 
                Red Wolf Spring AAU Diving Invite            
        | 10-11 Boys 1m Novice - (Final) | 1 145.65 | 
| 10-11 Boys 3m Novice - (Final) | 1 148.45 | 
                Turkey Dive on the Hill            
        | 10-11 Boys 3m Novice - (Final) | 1 136.80 | 
| 10-11 Boys 1m Intermediate - (Final) | 3 111.15 | 
                Red Wolf Spring AAU Diving Invite            
        | 10-11 Boys 1m Novice - (Final) | 2 102.50 | 
| 10-11 Boys 3m Novice - (Final) | 3 98.10 | 
                2024 The Carolina BIG DIVE            
        | 10-11 Boys 1m Novice - (Final) | 3 101.00 | 
| 10-11 Boys 3m Novice - (Final) | 5 84.90 | 
                Turkey Dive on the Hill            
        | 8-9 Boys 3m Intermediate - (Final) | 3 79.60 | 
| 8-9 Boys 1m Intermediate - (Final) | 2 100.60 | 
                Rip Dives on the Hill            
        | 8-9 Boys 1m Novice - (Final) | 1 63.00 | 
| 8-9 Boys 3m Novice - (Final) | 2 60.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 24.00 | 20.75 | 4 | ||
| 
 | Forward Entry Straight | 22.50 | 17.33 | 3 | ||
| 
 | Forward Entry Pike | 27.50 | 27.50 | 1 | ||
| 
 | Forward Entry Tuck | 20.00 | 17.17 | 3 | ||
| 
 | Back Entry Straight | 14.00 | 14.00 | 1 | ||
| 
 | Back Entry Tuck | 14.00 | 14.00 | 1 | ||
| 
 | Forward Jump Straight | 18.50 | 18.25 | 2 | ||
| 
 | Forward Jump Tuck | 17.50 | 17.00 | 2 | ||
| 
 | Forward Jump Tuck | 16.50 | 16.50 | 1 | ||
| 
 | Forward Dive Tuck | 24.00 | 21.40 | 6 | ||
| 
 | Forward Dive Tuck | 27.30 | 21.70 | 5 | ||
| 
 | Forward Dive Tuck | 19.80 | 19.80 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 23.80 | 21.23 | 3 | ||
| 
 | Forward 1 1/2 Somersault Pike | 28.05 | 28.05 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 32.80 | 31.60 | 2 | ||
| 
 | Forward 1 1/2 Somersault Pike | 26.35 | 26.35 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 32.00 | 24.20 | 4 | ||
| 
 | Forward 2 Somersault Tuck | 45.10 | 33.55 | 2 | ||
| 
 | Back Jump Straight | 18.50 | 17.17 | 3 | ||
| 
 | Back Jump Straight | 16.00 | 15.75 | 2 | ||
| 
 | Back Jump Tuck | 17.50 | 17.50 | 1 | ||
| 
 | Back Jump Tuck | 19.00 | 17.83 | 3 | ||
| 
 | Back Dive Tuck | 30.75 | 29.50 | 3 | ||
| 
 | Back Dive Tuck | 40.80 | 36.13 | 2 | ||
| 
 | Reverse Jump Straight | 13.50 | 13.50 | 1 | ||
| 
 | Reverse Jump Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Reverse Dive Tuck | 19.20 | 9.60 | 2 | ||
| 
 | Inward Dive Tuck | 31.50 | 23.92 | 6 | ||
| 
 | Inward Dive Tuck | 26.65 | 24.70 | 2 | ||
| 
 | Inward Dive Tuck | 0.00 | 0.00 | 1 | ||
| 
 | Inward 1 Somersault Tuck | 34.40 | 15.40 | 4 | 
