
Andrew Williams
City/State: Pompano Beach FLCountry: United States
Gender: M
DiveMeets #: 10105
Judging History
2012 AAU Ibis Invitational
Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
7 & Under Boys 3m Novice - (Final) | Dive Sheet |
8-9 Boys 3m Novice - (Final) | Dive Sheet |
Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
7 & Under Girls 3m Novice - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
8-9 Girls 3m Novice - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
Group E Girls 3m (9 & Under) - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
2012 AAU Wellington Invitational
8-9 Boys 3m Novice - (Final) | Dive Sheet |
Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
Senior Women 3m - (Final) | Dive Sheet |
7 & Under Boys 3m Novice - (Final) | Dive Sheet |
2011 Treasure Coast Dive Team Invitational
Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
14-15 Boys 3m Novice - (Final) | Dive Sheet |
16-18 Boys 3m Novice - (Final) | Dive Sheet |
Group B Boys 3m (14-15) - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
2011 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Women - (Final) | Dive Sheet |
Masters 65 & Up Synchro. Women - (Final) | Dive Sheet |
Masters 35-49 Synchronized Men - (Final) | Dive Sheet |
Masters 50-64 Synchro. Men - (Final) | Dive Sheet |
Masters 65 & Up Synchro. Men - (Final) | Dive Sheet |
Masters 35-49 Synchronized Mixed - (Final) | Dive Sheet |
Masters 50-64 Synchro. Mixed - (Final) | Dive Sheet |
Masters 35-49 Synchronized Women - (Final) | Dive Sheet |
Masters 65 & Up Synchro. Mixed - (Final) | Dive Sheet |
2010 Treasure Coast Dive Team Invitational
7 & Under Boys 3m Novice - (Final) | Dive Sheet |
8-9 Boys 3m Novice - (Final) | Dive Sheet |
Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
PLANTATION INVITATIONAL LAST SPLASH QUALIFIER
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
Group B Girls Platform (14-15) - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
7 & Under Boys 1m Novice - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
Group D Girls Platform (11 & Under) - (Final) | Dive Sheet |
7 & Under Boys 3m Novice - (Final) | Dive Sheet |
Group C Boys Platform (12-13) - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
8-9 Boys 1m Novice - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
7 & Under Girls 1m Novice - (Final) | Dive Sheet |
Group C Girls Platform (12-13) - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
8-9 Girls 1m Novice - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
8-9 Girls 3m Novice - (Final) | Dive Sheet |
2009 Treasure Coast Dive Team Invitational
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
7 & Under Boys 1m Novice - (Final) | Dive Sheet |
7 & Under Boys 3m Novice - (Final) | Dive Sheet |
8-9 Boys 1m Novice - (Final) | Dive Sheet |
8-9 Boys 3m Novice - (Final) | Dive Sheet |
7 & Under Girls 1m Novice - (Final) | Dive Sheet |
12-13 Girls 3m Novice - (Final) | Dive Sheet |
2007 3D Invitational
6-7 Girls 1m Novice - (Final) | Dive Sheet |
8-9 Girls 1m Novice - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
2006 Plantation Invitational
Group E Girls 3m (9 & Under) - (Final) | Dive Sheet |
2005 Plantation Diving Invitational
7 & Under Girls 1m Novice - (Final) | Dive Sheet |
5 & Under Boys 3m Novice - (Final) | Dive Sheet |
8-9 Boys 3m Novice - (Final) | Dive Sheet |
7 & Under Girls 1m Intermediate - (Final) | Dive Sheet |
6 & Under Boys 1m Novice - (Final) | Dive Sheet |
7 & Under Girls 3m Intermediate - (Final) | Dive Sheet |
6 & Under Boys 3m Novice - (Final) | Dive Sheet |
8-9 Girls 1m Novice - (Final) | Dive Sheet |
7 & Under Boys 1m Novice - (Final) | Dive Sheet |
8-9 Girls 3m Novice - (Final) | Dive Sheet |
7 & Under Boys 3m Novice - (Final) | Dive Sheet |
8-9 Girls 1m Intermediate - (Final) | Dive Sheet |
7 & Under Boys 1m Intermediate - (Final) | Dive Sheet |
5 & Under Girls 1m Novice - (Final) | Dive Sheet |
8-9 Girls 3m Intermediate - (Final) | Dive Sheet |
7 & Under Boys 3m Intermediate - (Final) | Dive Sheet |
6 & U Girls 1m Novice - (Final) | Dive Sheet |
5 & Under Boys 1m Novice - (Final) | Dive Sheet |
8-9 Boys 1m Novice - (Final) | Dive Sheet |
Diving History
2016 MASTERS DIVING SUMMER CHAMPIONSHIPS
Masters 70-79 Men Platform - (Final) | 4 95.65 |
Masters 75-79 Men 1m - (Final) | 3 168.45 |
Masters 75-79 Men 3m - (Final) | 3 155.80 |
2011 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 70-79 Men Platform - (Final) | 2 119.05 |
Masters 70-74 Men 1m - (Final) | 3 200.90 |
Masters 70-74 Men 3m - (Final) | 2 190.20 |
2009 Treasure Coast Dive Team Invitational
Masters 70-74 Men 3m - (Final) | 1 186.55 |
2008 Summer Masters National Championships
Masters 60-69 Men Platform - (Final) | 4 117.75 |
Masters 65-69 Men 1m - (Final) | 3 205.70 |
Masters 65-69 Men 3m - (Final) | 2 206.75 |
2007 3D Invitational
Masters 65-69 Men 1m - (Final) | 1 225.95 |
Masters 65-69 Men 3m - (Final) | 1 251.55 |
Treasure Coast Dive Team Invitational
Masters 65-69 Men 1m - (Final) | 1 228.90 |
Masters 65-69 Men 3m - (Final) | 1 238.05 |
2006 Plantation Invitational
Masters 65-69 Men 1m - (Final) | 2 226.10 |
Masters 65-69 Men 3m - (Final) | 1 229.55 |
3D Diving Invitational 2006
Masters 65-69 Men 1m - (Final) | 1 239.80 |
Masters 65-69 Men 3m - (Final) | 1 225.30 |
Treasure Coast Dive Team Invitational
Masters 65-69 Men 3m - (Final) | 2 225.40 |
Masters 65-69 Men 1m - (Final) | 2 207.95 |
ABN-AMRO 2005 Florida Gold Coast Summer Diving Championship
Masters 65-69 Men 1m - (Final) | 1 244.40 |
Masters 65-69 Men 3m - (Final) | 2 249.95 |
2005 Plantation Diving Invitational
Masters 65-69 Men 1m - (Final) | 2 218.70 |
Masters 65-69 Men 3m - (Final) | 2 219.85 |
Ibis Invitational
Masters 70-79 Men Platform - (Final) | 1 113.85 |
Masters 65-69 Men 1m - (Final) | 1 219.70 |
Masters 65-69 Men 3m - (Final) | 1 217.60 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 30.10 | 26.43 | 4 | ||
|
Forward Dive Straight | 31.20 | 31.20 | 1 | ||
|
Forward Dive Straight | 28.00 | 25.38 | 4 | ||
|
Forward Dive Pike | 28.60 | 25.51 | 4 | ||
|
Forward Dive Pike | 33.75 | 27.58 | 9 | ||
|
Forward 1 1/2 Somersault Pike | 31.20 | 27.59 | 9 | ||
|
Back Dive Straight | 37.40 | 34.64 | 8 | ||
|
Back Dive Straight | 42.75 | 37.33 | 10 | ||
|
Back Dive Straight | 35.70 | 31.45 | 4 | ||
|
Back 1 Somersault Straight | 43.20 | 32.53 | 8 | ||
|
Back 1 Somersault Tuck | 33.00 | 29.44 | 8 | ||
|
Reverse Dive Tuck | 33.60 | 29.73 | 6 | ||
|
Inward Dive Pike | 34.50 | 31.41 | 8 | ||
|
Inward Dive Pike | 35.15 | 28.09 | 10 | ||
|
Inward Dive Pike | 30.75 | 27.75 | 4 | ||
|
Forward Dive 1/2 Twist Straight | 40.50 | 35.66 | 8 | ||
|
Forward Dive 1/2 Twist Straight | 38.00 | 35.12 | 10 | ||
|
Forward Dive 1/2 Twist Straight | 29.70 | 27.00 | 4 | ||
|
Inward Dive 1/2 Twist Straight | 40.00 | 37.40 | 5 | ||
|
Inward Dive 1/2 Twist Straight | 38.00 | 33.01 | 8 | ||
|
Inward Dive 1/2 Twist Pike | 32.30 | 27.77 | 3 | ||
|
Inward Dive 1/2 Twist Pike | 28.00 | 24.80 | 2 |