 
               
                Joseph Schiffer
State: AZCountry: United States
Gender: M
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 100960
Diving:
                Diving History            
        
                31th Annual Cactus Invitational            
        | Group B Boys 3m (14-15) - (Final) | 3 228.65 | 
| Group B Boys 1m (14-15) - (Final) | 3 224.40 | 
                2025 MAC Invitational            
        | Group B Boys 1m (14-15) - (Final) | 4 146.65 | 
                2024 EVDC Winter Classic            
        | Group B Boys 1m (14-15) - (Final) | 2 159.75 | 
| Group B Boys 3m (14-15) - (Final) | 2 189.80 | 
                2024 Arizona Association State Championships            
        | Group B Boys 1m (14-15) - (Final) | 5 199.90 | 
| Group B Boys 3m (14-15) - (Final) | 4 215.50 | 
                30th Annual Cactus Invitational            
        | Group B Boys 3m (14-15) - (Final) | 8 172.05 | 
| Group B Boys 1m (14-15) - (Final) | 6 168.15 | 
                2023 EVDC Winter Classic            
        | 12-13 Boys 1m J.O - (Final) | 4 156.50 | 
                Clavadistas del Sol - Spring FC Invite            
        | AZ-FC 11-12-13 Boys 3m Bronze - (Final) | 2 84.50 | 
| AZ-FC 11-12-13 Boys 1m Gold - (Final) | 3 140.05 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 16.50 | 16.50 | 1 | ||
| 
 | Forward Entry Pike | 15.00 | 15.00 | 1 | ||
| 
 | Back Entry Straight | 14.00 | 14.00 | 1 | ||
| 
 | Forward Jump Straight | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Straight | 13.50 | 13.50 | 1 | ||
| 
 | Forward Dive Pike | 16.20 | 16.20 | 1 | ||
| 
 | Forward Dive Pike | 20.25 | 19.13 | 2 | ||
| 
 | Forward Dive Tuck | 22.10 | 18.85 | 2 | ||
| 
 | Forward Dive Tuck | 25.20 | 18.27 | 3 | ||
| 
 | Forward 1 Somersault Tuck | 23.10 | 23.10 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 29.75 | 21.68 | 2 | ||
| 
 | Forward 1 1/2 Somersault Pike | 25.60 | 25.60 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.80 | 21.60 | 4 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 21.75 | 19.25 | 3 | ||
| 
 | Forward 2 Somersault Tuck | 28.60 | 23.38 | 4 | ||
| 
 | Back Jump Straight | 13.50 | 13.50 | 1 | ||
| 
 | Back Jump Straight | 19.00 | 19.00 | 1 | ||
| 
 | Back Dive Tuck | 22.50 | 18.26 | 7 | ||
| 
 | Back Dive Tuck | 25.50 | 22.10 | 4 | ||
| 
 | Back 1 Somersault Tuck | 22.50 | 19.35 | 5 | ||
| 
 | Back 1 Somersault Tuck | 25.60 | 24.20 | 4 | ||
| 
 | Back 1 1/2 Somersault Tuck | 6.00 | 6.00 | 1 | ||
| 
 | Reverse Dive Tuck | 24.30 | 20.45 | 6 | ||
| 
 | Reverse Dive Tuck | 33.30 | 25.43 | 4 | ||
| 
 | Reverse 1 Somersault Tuck | 27.20 | 20.00 | 4 | ||
| 
 | Reverse 1 Somersault Tuck | 28.05 | 25.08 | 4 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 5.25 | 2.63 | 2 | ||
| 
 | Inward Dive Tuck | 25.20 | 20.44 | 7 | ||
| 
 | Inward Dive Tuck | 21.45 | 18.36 | 4 | ||
| 
 | Inward 1 Somersault Tuck | 19.20 | 19.20 | 1 | ||
| 
 | Inward 1 Somersault Tuck | 14.70 | 14.70 | 1 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 30.80 | 26.13 | 4 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 31.35 | 26.92 | 3 | ||
| 
 | Forward Jump 1/2 Twist Straight | 14.50 | 14.50 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 9.50 | 9.50 | 1 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 25.65 | 25.65 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 20.70 | 20.40 | 3 | ||
| 
 | Back Dive 1/2 Twist Straight | 25.00 | 25.00 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 24.15 | 21.53 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 24.00 | 18.50 | 2 | 
