Katie Lee
State: TXCountry: United States
Gender: F
Age: 10
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 100898
Diving:
                Description            
        
                GC DIVERS Local Series            
        | 10-11 Girls 1m Novice - (Final) | Dive Sheet | 
| 10-11 Girls 3m Novice - (Final) | Dive Sheet | 
                Diving History            
        
                21th Annual Dick Wilson Memorial Invitational            
        | 10-11 Girls 1m Novice - (Final) | 3 98.70 | 
| 10-11 Girls 3m Novice - (Final) | 10 78.60 | 
                DMD Local Club Series            
        | 9 & Under Girls 1m Novice - (Final) | 8 96.15 | 
| FC 9 & Under Girls 3m - (Final) | 4 85.00 | 
                Mansfield Diving Local Meet Series            
        | 9 & Under Girls 1m Novice - (Final) | 5 105.55 | 
| FC 9 & Under Girls 3m - (Final) | 4 81.50 | 
                GC DIVERS Local club series            
        | FC 9 & Under Girls 3m - (Final) | 6 69.50 | 
| FC 9 & Under Girls 1m - (Final) | 6 75.50 | 
                DMD Local Spring Meet            
        | FC 9 & Under Girls 1m - (Final) | 6 68.50 | 
| FC 9 & Under Girls 3m - (Final) | 1 67.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Straight | 10.50 | 10.50 | 1 | ||
                            
  | 
                        Forward Entry Pike | 17.00 | 15.63 | 4 | ||
                            
  | 
                        Forward Entry Pike | 17.00 | 14.88 | 4 | ||
                            
  | 
                        Forward Entry Tuck | 16.00 | 15.50 | 3 | ||
                            
  | 
                        Back Entry Straight | 18.50 | 17.25 | 2 | ||
                            
  | 
                        Forward Jump Straight | 14.00 | 14.00 | 2 | ||
                            
  | 
                        Forward Jump Straight | 18.50 | 16.00 | 4 | ||
                            
  | 
                        Forward Jump Tuck | 18.00 | 15.00 | 2 | ||
                            
  | 
                        Forward Jump Tuck | 17.00 | 14.33 | 3 | ||
                            
  | 
                        Forward Dive Straight | 16.00 | 13.50 | 2 | ||
                            
  | 
                        Forward Dive Tuck | 22.80 | 22.00 | 3 | ||
                            
  | 
                        Forward Dive Tuck | 16.10 | 16.10 | 1 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 21.70 | 18.43 | 3 | ||
                            
  | 
                        Back Jump Straight | 19.00 | 16.88 | 4 | ||
                            
  | 
                        Back Jump Straight | 17.50 | 15.75 | 4 | ||
                            
  | 
                        Back Jump Tuck | 17.50 | 15.80 | 5 | ||
                            
  | 
                        Back Dive Straight | 28.05 | 24.65 | 2 | ||
                            
  | 
                        Back Dive 1/2 Twist Straight | 24.30 | 24.30 | 1 | 
