Camdyn Reese
State: TXCountry: United States
Gender: F
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 100827
Diving:
                Description            
        
                GC DIVERS Local Series            
        | 10-11 Girls 1m Novice - (Final) | Dive Sheet | 
| 10-11 Girls 3m Novice - (Final) | Dive Sheet | 
| 11&u 1m Synchro Novice Mixed - (Final) | Dive Sheet | 
                Diving History            
        
                DMD Local Club Series            
        | 9 & Under Girls 3m Novice - (Final) | 2 95.80 | 
| 10-11 Girls 1m Novice - (Final) | 9 101.70 | 
                Mansfield Summer Invitational            
        | Group E Girls 1m (9 & Under) - (Final) | 4 80.85 | 
| Group E Girls 3m (9 & Under) - (Final) | 3 92.60 | 
                21th Annual Dick Wilson Memorial Invitational            
        | 9 & Under Girls 3m Novice - (Final) | 3 90.30 | 
| Group E Girls 1m (9 & Under) - (Final) | 3 84.70 | 
                2025 GC DIVERS NEW YEARS INVITATIONAL            
        | 9 & Under Girls 1m Novice - (Final) | 6 75.05 | 
| 11&u 1m Synchro Novice Mixed - (Final) | 2 92.90 | 
| 11&u 1m Synchro Novice Mixed - (Final) | 2 92.90 | 
| FC 9 & Under Girls 3m - (Final) | 2 78.00 | 
                DMD Local Club Series            
        | FC 9 & Under Girls 3m - (Final) | 2 89.50 | 
| 9 & Under Girls 1m Novice - (Final) | 4 102.30 | 
                GC DIVERS Local Series            
        | 9 & Under Girls 1m Novice - (Final) | 5 95.30 | 
| 9 & Under Girls 3m Novice - (Final) | 1 89.50 | 
                Mansfield Diving Local Meet Series            
        | FC 9 & Under Girls 1m - (Final) | 1 84.50 | 
| FC 9 & Under Girls 3m - (Final) | 8 69.50 | 
                DMD Local Club Series            
        | FC 9 & Under Girls 1m - (Final) | 1 75.00 | 
| FC 9 & Under Girls 3m - (Final) | 3 72.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Straight | 13.50 | 13.50 | 1 | ||
                            
  | 
                        Forward Entry Pike | 19.50 | 18.17 | 3 | ||
                            
  | 
                        Forward Entry Pike | 19.00 | 15.75 | 4 | ||
                            
  | 
                        Forward Entry Tuck | 19.00 | 15.43 | 7 | ||
                            
  | 
                        Forward Entry Free | 18.00 | 18.00 | 1 | ||
                            
  | 
                        Back Entry Straight | 19.50 | 16.33 | 3 | ||
                            
  | 
                        Back Entry Free | 18.00 | 17.75 | 2 | ||
                            
  | 
                        Forward Jump Straight | 15.00 | 14.75 | 2 | ||
                            
  | 
                        Forward Jump Straight | 19.00 | 16.20 | 5 | ||
                            
  | 
                        Forward Jump Tuck | 18.00 | 17.50 | 2 | ||
                            
  | 
                        Forward Jump Tuck | 18.00 | 16.50 | 4 | ||
                            
  | 
                        Forward Dive Straight | 20.30 | 17.40 | 2 | ||
                            
  | 
                        Forward Dive Pike | 21.45 | 17.98 | 3 | ||
                            
  | 
                        Forward Dive Pike | 21.00 | 21.00 | 1 | ||
                            
  | 
                        Forward Dive Tuck | 21.00 | 17.87 | 6 | ||
                            
  | 
                        Forward Dive Tuck | 24.50 | 21.50 | 4 | ||
                            
  | 
                        Forward 1 Somersault Pike | 23.25 | 23.25 | 1 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 25.20 | 20.13 | 4 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 24.00 | 22.80 | 2 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 24.75 | 24.38 | 2 | ||
                            
  | 
                        Back Jump Straight | 18.00 | 16.63 | 4 | ||
                            
  | 
                        Back Jump Straight | 19.50 | 15.75 | 4 | ||
                            
  | 
                        Back Jump Tuck | 18.50 | 18.50 | 1 | ||
                            
  | 
                        Back Jump Tuck | 17.50 | 16.67 | 3 | ||
                            
  | 
                        Back Dive Straight | 26.35 | 21.53 | 3 | ||
                            
  | 
                        Back Dive Tuck | 16.50 | 16.50 | 2 | ||
                            
  | 
                        Back Dive Tuck | 21.25 | 21.25 | 1 | ||
                            
  | 
                        Inward Dive Tuck | 23.10 | 20.30 | 3 | ||
                            
  | 
                        Inward Dive Tuck | 22.10 | 18.85 | 2 | 
