Camdyn Reese
State: TXCountry: United States
Gender: F
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 100827
Diving:
Diving History
GC DIVERS Local Series
| 11andu 1m Synchro Novice Mixed - (Final) | 8 77.70 |
| 10-11 Girls 1m Novice - (Final) | 6 109.15 |
| 10-11 Girls 3m Novice - (Final) | 6 98.65 |
| 11andu 1m Synchro Novice Mixed - (Final) | 8 77.70 |
DMD Local Club Series
| 9 and Under Girls 3m Novice - (Final) | 2 95.80 |
| 10-11 Girls 1m Novice - (Final) | 9 101.70 |
Mansfield Summer Invitational
| Group E Girls 1m (9 and Under) - (Final) | 4 80.85 |
| Group E Girls 3m (9 and Under) - (Final) | 3 92.60 |
21th Annual Dick Wilson Memorial Invitational
| 9 and Under Girls 3m Novice - (Final) | 3 90.30 |
| Group E Girls 1m (9 and Under) - (Final) | 3 84.70 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 11andu 1m Synchro Novice Mixed - (Final) | 2 92.90 |
| FC 9 and Under Girls 3m - (Final) | 2 78.00 |
| 9 and Under Girls 1m Novice - (Final) | 6 75.05 |
| 11andu 1m Synchro Novice Mixed - (Final) | 2 92.90 |
DMD Local Club Series
| 9 and Under Girls 1m Novice - (Final) | 4 102.30 |
| FC 9 and Under Girls 3m - (Final) | 2 89.50 |
GC DIVERS Local Series
| 9 and Under Girls 1m Novice - (Final) | 5 95.30 |
| 9 and Under Girls 3m Novice - (Final) | 1 89.50 |
Mansfield Diving Local Meet Series
| FC 9 and Under Girls 1m - (Final) | 1 84.50 |
| FC 9 and Under Girls 3m - (Final) | 8 69.50 |
DMD Local Club Series
| FC 9 and Under Girls 1m - (Final) | 1 75.00 |
| FC 9 and Under Girls 3m - (Final) | 3 72.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 18.50 | 16.00 | 2 | ||
|
Forward Entry Pike | 19.50 | 18.17 | 3 | ||
|
Forward Entry Pike | 19.00 | 15.75 | 4 | ||
|
Forward Entry Tuck | 19.00 | 15.43 | 7 | ||
|
Forward Entry Free | 18.00 | 18.00 | 1 | ||
|
Back Entry Straight | 19.50 | 16.33 | 3 | ||
|
Back Entry Free | 18.00 | 17.75 | 2 | ||
|
Forward Jump Straight | 16.80 | 15.43 | 3 | ||
|
Forward Jump Straight | 19.00 | 16.20 | 5 | ||
|
Forward Jump Tuck | 18.00 | 17.50 | 2 | ||
|
Forward Jump Tuck | 18.00 | 16.50 | 4 | ||
|
Forward Dive Straight | 20.30 | 17.40 | 2 | ||
|
Forward Dive Pike | 22.10 | 18.95 | 5 | ||
|
Forward Dive Pike | 21.00 | 18.00 | 2 | ||
|
Forward Dive Tuck | 21.00 | 15.73 | 8 | ||
|
Forward Dive Tuck | 24.50 | 21.96 | 5 | ||
|
Forward 1 Somersault Pike | 23.25 | 23.25 | 2 | ||
|
Forward 1 Somersault Tuck | 26.88 | 21.48 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 22.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 24.75 | 23.75 | 3 | ||
|
Back Jump Straight | 18.00 | 16.36 | 5 | ||
|
Back Jump Straight | 19.50 | 15.75 | 4 | ||
|
Back Jump Tuck | 18.50 | 18.50 | 1 | ||
|
Back Jump Tuck | 17.50 | 16.67 | 3 | ||
|
Back Dive Straight | 26.35 | 21.68 | 4 | ||
|
Back Dive Tuck | 16.50 | 16.50 | 2 | ||
|
Back Dive Tuck | 21.25 | 21.25 | 1 | ||
|
Inward Dive Tuck | 23.10 | 21.00 | 4 | ||
|
Inward Dive Tuck | 22.10 | 18.85 | 3 |
