Aria Seals
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 11
High School Graduation: 2032
DiveMeets #: 100819
Diving:
Diving History
GC DIVERS Local Series
| 11andu 1m Synchro Novice Mixed - (Final) | 2 120.24 |
| 12-13 Girls 1m Novice - (Final) | 4 121.15 |
| 12-13 Girls 3m Novice - (Final) | 6 108.20 |
| 11andu 1m Synchro Novice Mixed - (Final) | 2 120.24 |
Mansfield Diving Local Meet Series
| Group D Girls 1m (10-11) - (Final) | 7 111.05 |
| 12-13 Girls 3m Novice - (Final) | 8 108.30 |
DMD Local Club Series
| 10-11 Girls 3m Novice - (Final) | 2 106.70 |
| 12-13 Girls 1m Novice - (Final) | 5 105.55 |
Mansfield Summer Invitational
| Group D Girls 3m (11 and Under) - (Final) | 4 104.75 |
| Group D Girls 1m (11 and Under) - (Final) | 8 101.15 |
21th Annual Dick Wilson Memorial Invitational
| 10-11 Girls 3m Novice - (Final) | 6 88.05 |
| Group D Girls 1m (11 and Under) - (Final) | 10 83.80 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 11andu 1m Synchro Novice Mixed - (Final) | 1 95.25 |
| 10-11 Girls 1m Novice - (Final) | 6 77.65 |
| 10-11 Girls 3m Novice - (Final) | 4 86.85 |
| 11andu 1m Synchro Novice Mixed - (Final) | 1 95.25 |
DMD Local Club Series
| 10-11 Girls 1m Novice - (Final) | 3 92.25 |
| 10-11 Girls 3m Novice - (Final) | 2 91.40 |
Mansfield Summer Invitational
| 10-11 Girls 1m Novice - (Final) | 3 104.20 |
| FC 10-11 Girls 3m - (Final) | 1 82.00 |
GC DIVERS Local Series
| 10-11 Girls 1m Novice - (Final) | 1 103.45 |
| FC 10-11 Girls 3m - (Final) | 1 92.00 |
20th Annual Dick Wilson Memorial Invitational
| 10-11 Girls 1m Novice - (Final) | 4 93.75 |
| 10-11 Girls 3m Novice - (Final) | 13 70.50 |
Mansfield Diving Local Meet Series
| FC 9 and Under Girls 1m - (Final) | 5 78.00 |
| FC 9 and Under Girls 3m - (Final) | 2 75.50 |
DMD Local Club Series
| FC 9 and Under Girls 1m - (Final) | 5 68.00 |
| FC 9 and Under Girls 3m - (Final) | 3 72.00 |
GC DIVERS Local club series
| FC 9 and Under Girls 1m - (Final) | 7 75.00 |
| FC 9 and Under Girls 3m - (Final) | 1 78.00 |
DMD Local Spring Meet
| FC 9 and Under Girls 1m - (Final) | 1 79.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.00 | 14.38 | 4 | ||
|
Forward Entry Pike | 18.00 | 14.63 | 8 | ||
|
Forward Entry Tuck | 19.50 | 15.00 | 8 | ||
|
Back Entry Straight | 19.00 | 16.58 | 6 | ||
|
Forward Jump Straight | 18.00 | 16.48 | 6 | ||
|
Forward Jump Straight | 16.50 | 15.63 | 4 | ||
|
Forward Jump Pike | 15.50 | 15.50 | 1 | ||
|
Forward Jump Tuck | 18.50 | 16.50 | 6 | ||
|
Forward Jump Tuck | 18.50 | 16.42 | 6 | ||
|
Forward Dive Straight | 14.00 | 13.00 | 2 | ||
|
Forward Dive Pike | 22.75 | 19.87 | 7 | ||
|
Forward Dive Pike | 21.00 | 19.88 | 6 | ||
|
Forward Dive Tuck | 22.68 | 18.50 | 12 | ||
|
Forward Dive Tuck | 23.10 | 20.55 | 8 | ||
|
Forward 1 Somersault Pike | 17.25 | 17.25 | 1 | ||
|
Forward 1 Somersault Tuck | 23.10 | 16.10 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 23.20 | 21.33 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 21.75 | 20.81 | 4 | ||
|
Back Jump Straight | 20.10 | 16.02 | 5 | ||
|
Back Jump Straight | 19.00 | 16.42 | 6 | ||
|
Back Jump Tuck | 15.50 | 14.75 | 2 | ||
|
Back Jump Tuck | 20.00 | 17.50 | 5 | ||
|
Back Dive Straight | 28.90 | 26.99 | 4 | ||
|
Back Dive Tuck | 31.50 | 24.75 | 7 | ||
|
Back Dive Tuck | 28.90 | 25.08 | 4 | ||
|
Inward Dive Tuck | 28.56 | 21.18 | 7 | ||
|
Inward Dive Tuck | 22.10 | 20.64 | 4 | ||
|
Forward Dive 1/2 Twist Straight | 24.30 | 24.30 | 1 | ||
|
Back Dive 1/2 Twist Straight | 21.60 | 19.50 | 3 | ||
|
Back Dive 1/2 Twist Straight | 15.00 | 15.00 | 1 |
