Liv Mahon
State: TXCountry: United States
Gender: F
Age: 14
World Aquatics Age: 15
High School Graduation: 2030
DiveMeets #: 100771
Diving:
Diving History
GC DIVERS Local Series
| FC 14 & Up Girls 1m - (Final) | 2 73.50 |
| FC 14 & Up Girls 3m - (Final) | 3 78.00 |
Mansfield Diving Local Meet Series
| FC 14 & Up Girls 1m - (Final) | 1 79.00 |
| FC 14 & Up Girls 3m - (Final) | 1 86.00 |
DMD Local Club Series
| FC 14 & Up Girls 1m - (Final) | 1 77.00 |
| FC 14 & Up Girls 3m - (Final) | 2 78.50 |
DMD Local Spring Meet
| FC 12-13 Girls 1m - (Final) | 5 76.50 |
| FC 12-13 Girls 3m - (Final) | 1 79.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.50 | 15.75 | 4 | ||
|
Forward Entry Pike | 19.00 | 17.25 | 4 | ||
|
Forward Entry Tuck | 19.00 | 16.83 | 3 | ||
|
Back Entry Straight | 13.00 | 13.00 | 1 | ||
|
Forward Jump Straight | 15.50 | 15.17 | 3 | ||
|
Forward Jump Pike | 17.00 | 16.25 | 2 | ||
|
Forward Jump Tuck | 14.50 | 14.50 | 1 | ||
|
Forward Jump Tuck | 17.00 | 16.00 | 2 | ||
|
Forward Dive Straight | 15.00 | 15.00 | 1 | ||
|
Forward Dive Tuck | 16.50 | 14.50 | 3 | ||
|
Forward Dive Tuck | 15.00 | 15.00 | 1 | ||
|
Forward 1 Somersault Tuck | 17.50 | 17.50 | 1 | ||
|
Back Jump Straight | 16.50 | 16.00 | 3 | ||
|
Back Jump Tuck | 16.00 | 15.67 | 3 | ||
|
Back Jump Tuck | 15.00 | 15.00 | 2 | ||
|
Back Dive Straight | 16.00 | 15.50 | 2 | ||
|
Inward Dive Tuck | 15.50 | 14.50 | 2 | ||
|
Inward Dive Tuck | 16.50 | 16.00 | 2 |
